Business
Pouring Machine
Ladle effective capacity:R9115:1000 kg
keyword :


Model/Specification | R9110 | R9115 | R9125 |
Ladle effective capacity | 1000 kg | 1500 kg | 2500 kg |
Ladle type | Cylindrical Shaped / Fan Shaped | Cylindrical Shaped / Fan Shaped | Cylindrical Shaped / Fan Shaped |
A-axis driving mode(tilt) | Hydraulic / Servo | Hydraulic / Servo | Hydraulic / Servo |
X-axis driving mode(parallel to the direction of molding line) | Servo | Servo | Servo |
Y-axis driving mode(perpendicular to the direction of molding line) | Hydraulic / Servo | Hydraulic / Servo | Hydraulic / Servo |
Max. moving speed of X-axis | 800 mm/s | 800 mm/s | 800 mm/s |
Max. moving distance of Y-axis | 350 mm | 450 mm | 550 mm |
Max. moving speed of Y-axis | 60 / 100 mm/s | 60 / 100 mm/s | 60 / 100 mm/s |
Inoculant hopper capacity | 45 kg | 45 kg | 45 kg |
Max. feeding speed of inoculant | 20 g/s | 20 g/s | 20 g/s |
Max. pouring speed | 20 kg/s | 20 kg/s | 20 kg/s |
Height between iron notch and sprue cup | 290 mm | 290 mm | 290 mm |
Time of automatic ladle changing | 30 s | 30 s | 30 s |
Synchronous pouring accuracy | ±10 mm | ±10 mm | ±10 mm |
Length×width×height | 4650×1700×3200 mm | 4750×1800×3200 mm | 4850×1900×3200 mm |
Get a Free Quote
To: Sinomach Foundry and Metal Forming Co., Ltd